Warranty: 25 Years
Application: Industrial
Condition: New
Certification: CE
Material: Monocrystalline Silicon
Solar Cells: 166*166mm Monocrystalline
Product Description
Positive Power Tolearance (0 ~ +5W) guaranteed
High module conversion efficiency (up to 21.7%)
Solar power degradation enable ty low LID Mono PERC technology:first year< 2%,0.55% year 2-25
Solid PID resistance ensured by solar cell process optimization and careful module BOM selection
Reduced resistive loss with lower operating current
Higher energy yield with lower operating temperature
Reduced hot spot risk with optimized electrical design and lower operating current.
Product Parameters
Cell Orientation | 144(6×24) | Operational Temperature | -40ºC ~ +85ºC |
Junction Box | IP68;three diodes | Power Output Tolerance | 0~ +5W |
Output Cable | 4mm²,300mm length | Voc and Isc Tolerance | ±3% |
Glass | 3.2mm coated tempered glass | Maximum System Voltage | DC1500V(IEC) |
Frame | Anodized aluminum alloy | Maximum Series Fuse Rating | 20A |
Weight | 23.5kg | Nominal Operating Cell Temperature | 45±2ºC |
Dimension | 2094×1038×35mm | Safety Class | Class II |
Packaging | 31pcs/pallet,682pcs/40HQ |
Electrical Characteristics(STC)
Module Number | 6-144-440M | 6-144-445M | 6-144-450M | 6-144-455M | 6-144-460M |
Maximum Power(Pmax /W) | 440 | 445 | 450 | 455 | 460 |
Open Circuit Voltage (Voc/V) | 48.7 | 48.9 | 49.10 | 49.30 | 49.50 |
Short Circuit Current( Isc /A) | 11.48 | 11.55 | 11.61 | 11.66 | 11.70 |
Maximum Power Voltage( Vmp/V) | 40.7 | 40.90 | 41.10 | 41.30 | 41.50 |
Maximum Power Current(Imp /A) | 10.82 | 10.89 | 10.96 | 11.02 | 11.09 |
Module Efficiency (%) | 20.238 | 20.62 | 20.85 | 21.08 | 21.31 |
Contact: Mr.Tom
Phone: 18133688860
E-mail: pvhelper@pvhelper.com
Whatsapp:86-18133688860
Add: Qingtong Road,Hefei,Anhui,China 230012
We chat