Type: Lead-Acid Batteries
Usage: UPS, Electric Power, Lighting, Boat, off-Grid Solar System
Nominal Voltage: 12V
Discharge Rate: Low Discharge Rate
Shape: Square Battery
Electrolyte: Acid
Product Description
1. Long battery life, high capacity, Superior recovery after discharge.
2. ABS material: increase the strength of the battery container. (Flame-retardant ABS is optional)
3. High purity raw material: ensure low self-discharge rate.
4. Silver-coated copper terminals, brass insert terminals, and lead terminals improve the electric conductivity.
5. Pb CaSn alloy for plate grids: less gassing, less self-discharging high quality.
6. Maintenance-Free Operation
7. Low Self-Discharge
8. Safety valve installation for explosion-proof.
Parameters
1. Functional Parameter | 5. Environment Temperature | ||
Nominal Voltage | 12V | Discharge Temperature | -20~60ºC |
Nominal Capacity (20 hour rate) | 200Ah | Charge Temperature | 0~50ºC |
Number of Cells | 6cells | Storage Temperature | -20~60ºC |
2. Rated Capacity at 25ºC (77° F) | 6. Inner Resistance & Max . Discharge Current | ||
20 hour rate (0.1C, 10.8V) | 200Ah | Fully Charged battery at 25ºC | <5.2mΩ |
5 hour rate (0.25C, 10.8V) | 153.5Ah | Max. Discharge Current (7 min) | 600A |
1 hour rate (0.55C, 10.5V) | 111.8Ah | Short Circuit Current (10 sec) | 1200A |
3. Capacity affected by Temperature (20 hour rate) | 7. Shelf Life at 25ºC (77° F) | ||
40ºC (104° F) | 103% | Capacity after 3 month storage | 91% |
25ºC (77° F) | 100% | Capacity after 6 month storage | 82% |
0ºC (32° F) | 85% | Capacity after 9 month storage | 73% |
-15ºC (5° F) | 65% | Capacity after 12 month storage | 64% |
4. Dimension and Weight | 8. Constant voltage charging at 25ºC (77° F) | ||
Length | 522mm | Cyclic use | 14.4~14.9V |
Width | 240mm | Maximum charging current | 60A |
Height | 220mm | Temperature compensation | -30mV/ºC |
Total Height | 226mm | Float use | 13.6~13.8V |
Reference Weight | 59.5kg | Temperature compensation | -20mV/ºC |
Contact: Mr.Tom
Phone: 18133688860
E-mail: pvhelper@pvhelper.com
Whatsapp:86-18133688860
Add: Qingtong Road,Hefei,Anhui,China 230012
We chat